RDBASE Streamlines funding applications
The RDBASE project outline can be used to to claim both research grants & investment tax credits (ITC’s).
Grants focus on future work (to be done) whereas ITC’s are claimed after this work is completed.
Our SR&ED & Grant solution partners can assist with online reviews of these documents &/or related filings.
Executive summary of available grants
GOVERNMENT PROGRAM |
DEADLINE DATES |
GOAL OF PROGRAM |
Government Funds / Industry Match req’d / Term |
REVIEW TIME / SUCCESS RATE |
NSERC Strategic Project Grants (SPG) | April 1 | Reduce risk associated with leading edge research. Early-stage project research in targeted areas | NSERC: $150K/yr (average)Industry: Support letter onlyTerm: 1-3 yrs | 26 weeks 25%Funding Year Oct 1-Sep 30 |
NSERC Industrial Research Chairs (IRC) | No deadline, (reviewed: Mar, Jun, Sept, Dec) | Faculty salary and research program application Forms | NSERC: $100-$300K/yr (average)Industry: 1:1 match, cash only Term: 5 years | 4 to 7 months |
NSERC Interaction Grants | No deadline | Funds to travel and meet with potential industry partners in Canada Forms | NSERC: $5KIndustry: identified contact at a companyTerm: 6 months | 1 week95% |
NSERC Engage Grants (EG) Program | No deadline | New collaboration between industry and academic researcher to solve a company-specific problem | NSERC: $25KIndustry: Support letter and in-kind contributionTerm: 6 months | 4 to 6 weeks80-90% |
NSERC Collaborative Research and Development (CRD) Grants | No deadline | Well-defined projects undertaken by university and private-sector partners. Selection criteria | NSERC: $100-200K/yr (average)Industry: 1:1 match of cash and in-kind (up to max. of cash contribution)Term: up to 5 yrs | 3-5 months80-90% |
OCE VIP I | No deadline | VIP I supports collaborations up to 12 months in duration, between industry and academia that lead to knowledge mobilization, commercialization and increased productivity with significant economic impact for Ontario. Link to apply | OCE: OCE will invest up to $20,000, additional funding can be accessed through NSERC Engage (up to $25,000), and NRC-IRAP(up to $20,000)Industry: 1:1 match of cash and in-kind, Industry cash amount must be min. 25% of amount requested from OCETerm: up to 12 months | Funding Year: April 1-March 31 |
OCE VIP II | No deadline | VIP II helps eligible companies develop, implement and commercialize technical innovations by supporting partnerships between Ontario’s industry and academia. | OCE: minimum of $50,000 annually into a VIP II project. The maximum OCE investment is $75,000 annually, or up to $150,000 over two years.Industry: 1:1 match of cash and in-kind, Industry cash amount must be min. 50% of amount requested from OCE Term: 1-2 years | |
NCE Centres for Commercialization of Research (CECR) | Announced when Call for Proposals is issued | CECR is a not-for-profit corporation created by a university, that matches clusters of research expertise with the business community. Each Centre shares knowledge, expertise and resources to bring new technologies to market faster. | NCE: Up to $15MMatch required: 3:1 for operational costs and 1:1 for commercialization costs | Approximately 18 months from NOI phase to program results. |
Mitacs Accelerate | Application accepted any time | Solve business challenge with research expertise all disciplines are eligible Submit application through local mitacs business development director: Christine Macdonald:cmacdonald@mitacs.ca | From 4 months to several years 15-2M+ funding’s | 6-8 weeks for proposal to be reviewed for |
Source of Funds |
Amount / Duration |
Deadlines |
Matching Funds |
NSERC Idea to Innovation (I2I)à mainly technologies from Faculties of Science or Engineering | Phase 1: Up to $125,000 for 12 monthsPhase 2: Up to $350,000over 2 years | Reviewed quarterly |
- Current deadlines
April 7, 2015
June 29, 2015
September 28, 2015
Phase 1: NonerequiredPhase 2: Minimum of 1/3 cash from industry partner
CIHR Proof of Principle (POP)à mainly technologies from Faculty of Health Sciences and hospitalsPhase 1: Up to $160,000for 12 monthsPhase 2: Up to $300,000for 12 monthsReviewed semi-annually
Phase 1: None requiredPhase 2: Minimum of 1/3 cash from industry partner
OCE Market Readiness
à applicable for all areas, but mainly Faculties of Science and Engineering
Customer Creation Stage: minimum of $100,000 and maximum of $125,00 for 12 months
Company Building Stage: Up to $250,000 for up to 24 months
Rolling deadline, usually reviewed monthly
Phase 1: 50% cash and 50% in-kind
Phase 2: Matching cash in-kind equal to 50% of OCE investment
Source of Funds |
How It Works |
Deadlines |
Matching Funds |
OCE SmartStart | SmartStart provides funding to incorporated Ontario-based start-up companies that are founded by young entrepreneurs from the age of 18 to 29. Applicants will be eligible for a non-repayable contribution toward direct eligible costs of up to $35,000 per start-up to launch and grow their businesses. |
|
OCE: Projects can receive a lifetime maximum investment of up to $30,000 plus $5,000 for entrepreneurship skills training from this fund.Match: The seed financing will require a cash match of 1:1 by at least one other source, excluding other government of Ontario funding. The $5,000 for costs associated with business training and support services does not require a match.Term: Up to 12 months |
Source of Funds |
Amount / Duration |
Deadlines |
Matching Funds |
IRAP | Small to medium size company funding procedure- 50K 20 days- <$500K 30 days- >500k Maximum amount 1M 45 days99% cases doesn’t exceed 150K |
|
Offers grants for direct labor andsubcontractor costs,No Material and Capital cost will be covered |
Youth Employment Strategy Programs | Covers 50%, up to $15K towards the first 12 months of a hire between the ages of 15-30. | ||
Biap | 15 business days 50K | to be used for contractor Irap pays75%of contract cost |